Rack capacity | 1U |
LED indicators | Yes |
DSL WAN | Yes |
Ethernet LAN | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1x,IEEE 802.3 |
Ethernet interface type | Fast Ethernet |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Auto MDI/MDI-X | Yes |
Internal modem | No |
ADSL2+ | Yes |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Firmware upgradeable | Yes |
Ethernet LAN (RJ-45) ports quantity | 4 |
USB ports quantity | 1 |
USB version | 1.1 |
DC-in jack | Yes |
DHCP client | Yes |
DHCP server | Yes |
Routing protocols | EIGRP,HSRP,RIP-1,RIP-2 |
Voice codecs | G.711,G.723.1,G.726,G.728,G.729 |
Security algorithms | 3DES,128-bit AES,192-bit AES,256-bit AES,802.1x RADIUS,DES,HTTPS,SSH,SSL/TLS,WPA2 |
Firewall | Yes |
MAC address filtering | Yes |
Network address translation (NAT) | Yes |
VPN tunnels quantity | 20 |
Built-in processor | Yes |
Internal memory | 256 MB |
Electromagnetic compatibility | 47 CFR, CISPR22: 2005, EN300386: V1.3.3: 2005, EN55022: 2006, EN61000-3-2: 2000, EN61000-3-3: 1995, ICES-003, KN 22: 2005, VCCI: V-3/2006.04 |
Power supply | 60 W |
Power source type | AC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Output voltage | 12 V |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 65 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4570 m |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)