Specifications
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Y |
Web-based management | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
SFP+ module slots quantity | 4 |
Power connector | DC-in jack |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3u, IEEE 802.3x |
10G support | Y |
Port mirroring | Y |
Full duplex | Y |
Flow control support | Y |
Link aggregation | Y |
Broadcast storm control | Y |
Auto MDI/MDI-X | Y |
Head-of-line (HOL) blocking | Y |
VLAN support | Y |
Switching capacity | 176 Gbit/s |
Throughput | 130.95 Mpps |
MAC address table | 16000 entries |
Store-and-forward | Y |
Packet buffer memory | 3 MB |
DHCP features | DHCP server, DHCP client |
Access Control List (ACL) | Y |
IGMP snooping | Y |
MAC address filtering | Y |
SSH/SSL support | Y |
Multicast support | Y |
Rack mounting | Y |
Stackable | Y |
Form factor | 1U |
Product colour | Black |
LED indicators | Activity, Link, Power |
Number of fans | 2 fan(s) |
Safety | cUL, CB |
Certification | CE, FCC, C-Tick, VCCI, BSMI, CCC |
Noise level | 45.8 dB |
Shipping (inner) case height | 39.8 cm |
Shipping (inner) case width | 32.4 cm |
Shipping (inner) case length | 57.3 cm |
Shipping (inner) case net weight | 11.4 kg |
Products per shipping (inner) case | 3 pc(s) |
Pallet gross weight (air) | 375.1 kg |
Master (outer) cases per pallet (air) | 24 pc(s) |
Products per pallet (air) | 72 pc(s) |
Pallet gross length | 110 cm |
Pallet gross width | 120 cm |
Pallet height (air) | 173 cm |
Pallet gross weight (sea) | 375.1 kg |
Master (outer) cases per pallet (sea) | 24 pc(s) |
Products per pallet (sea) | 72 pc(s) |
Pallet height (sea) | 173 cm |
Shipping (inner) case gross weight | 14.9 kg |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 44.2 W |
Power over Ethernet (PoE) | N |
Operating temperature (T-T) | -5 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Heat dissipation | 138.8 BTU/h |
Width | 440 mm |
Depth | 250 mm |
Height | 44 mm |
Weight | 5.3 kg |
Package width | 365 mm |
Package depth | 555 mm |
Package height | 101 mm |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)