DGS-1510-28X Specification | |
1000Base-T Interface | 24 |
10G SFP+ Interface | 4 |
Auto MDI/MDIX | Yes |
Console Port | Yes |
10/100/1000BASE-T ports | 24 |
10G SFP+ ports | 4 |
Max. Packet Forwarding Rate | 95.24 Mpps |
Switch Capacity | 128 Gbps |
Dimension | 440mm x 210mm x 44mm |
Operation Temperature | -5 -50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 95% RH |
Maximum Power Consumption | 22.3 W |
Standby Power Consumption | 14.6 W/100V, 15.2 W/240V |
Maximum Heat Dissipation | 76.04 BTU/hr |
Acoustic | 42.7 dB(A) |
MTBF | 516,593 hours |
Power Input | 100 - 240 VAC |
CPU Speed | 400MHz |
DRAM Size | 256MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 1.5MB |
FAN | 1 DC Fan |
Comply witd RoHS 6 | Yes |
Energy Efficiency Etdernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Physical Stacking | Yes |
Physical Stacking Bandwidtd | 40 G |
Units Per Physical Stack | 6 |
D-Link Single IP Management (SIM) | Yes |
Units Per SIM Stack | 32 |
MAC Address Table Size | 16384 |
Black Hole MAC Address | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Root Restriction | Yes |
G.8032 ERPS | Yes |
802.1AX Link Aggregation | Yes |
Link Aggregation Group Per Device | 32 |
802.3ad Link Aggregation | Yes |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Flow-based (ACL) mirroring | Yes |
Jumbo Frame | 9216 |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 512 |
IGMP Snooping Fast Leave | Yes |
IGMP Proxy Reporting | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
MLD Proxy Reporting | Yes |
802.1Q VLAN | Yes |
VLAN Groups | 4094 |
Port-based VLAN | Yes |
802.1v Protocol-based VLAN | Yes |
Voice VLAN | Yes |
MAC-based VLAN | Yes |
Auto Surveillance VLAN | Yes, 2.1 |
GVRP | Yes |
Asymmetric VLAN | Yes |
IP Interface | Yes |
Max Number of IP Interface | 16 |
ARP | Yes |
ARP Entries | 512 |
Gratuitous ARP | Yes |
ND Entries | Yes |
UDP Helper | Yes |
Default Route | Yes |
Static Route | Yes |
Number of Queue | 8 |
Class of Service (CoS) | Yes |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes |
Rate Limiting | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Deficit Round Robin (DRR) | Yes |
SPQ + WRR | Yes |
Port-based Bandwidtd Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
Time based ACL | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
IP Source Guard | Yes |
DHCP Snooping | Yes |
IPv6 Snooping | Yes |
Dynamic ARP Inspection (DAI) | Yes |
DHCPv6 Guard | Yes |
IPv6 Route Advertisement (RA) Guard | Yes |
IPv6 ND Inspection | Yes |
Duplicate Address Detection (DAD) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
BPDU Attack Protection | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Autdentication | Yes |
Host based 802.1X Autdentication | Yes |
Identity Driven 802.1X Policy Assignment | Yes |
Web-based Access Control (WAC) | Yes |
Port based WAC Autdentication | Yes |
Host based WAC Autdentication | Yes |
Identity Driven WAC Policy Assignment | Yes |
Japanese Web-based Access Control (JWAC) | Yes |
Host based JWAC Autdentication | Yes |
Port based JWAC Autdentication | Yes |
Identity Driven JWAC Policy Assignment | Yes |
Port based MAC Autdentication | Yes |
MAC-based Access Control (MAC) | Yes |
Host based MAC Autdentication | Yes |
Identity Driven MAC Policy Assignment | Yes |
Compound Autdentication | Yes |
Guest VLAN | Yes |
Autdentication for Management Access | Yes |
Privilege Level for Management Access | 5 |
RADIUS | Yes |
RADIUS Accounting | Yes |
TACACS+ | Yes |
TACACS+ Accounting | Yes |
Cable Diagnostics | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
Network Time Protocol (NTP) | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Command Line Interface (CLI) | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
Telnet Client | Yes |
SNMP | Yes |
TFTP Client | Yes |
SNMP Trap | Yes |
ZModem | Yes |
RMONv1 | Yes |
System Log | Yes |
LLDP | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.25) |
LLDP-MED | Yes |
DHCP/BootP Client | Yes |
DHCP Auto-configuration | Yes |
Flash file system | Yes |
DHCP relay | Yes |
Multiple Images | Yes |
Multiple Configurations | Yes |
Editable System Prompt | Yes |
Editable Login Banner | Yes |
DNS Client | Yes |
Password Encryption | Yes |
Debug Command | Yes |
Ping | Yes |
sFlow | Yes |
Traceroute | Yes |
D-Link Network Assistant | Yes |
Smart Wizard | Yes |
SSH | Yes |
SSL | Yes |
Store-and-Forwarding | Yes |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)