x
     
Menü
Hesabım
Şifremi Unuttum
Kayıt Ol
Sepetim

FLUKE 714B/EN Termokupl Kalibratörü

Ürün Kodu : FLUKE 714B/EN
82.300 TL + KDV
Fiyat Alarmı

 Whatsapp
82.300 TL + KDV
0-Gu-venli-Al-s-veris-3

General Specifications
Maximum voltage applied between any terminal and earth ground or between any two terminals 30 V
Operating temperature -10°C to 50°C
Storage temperature -30°C to 60°C
Operating altitude 2,000 m
Storage altitude 12,000 m
Relative humidity (% RH operating without condensation) Non condensing
90% (10°C to 30°C)
75% (30°C to 40°C)
45% (40°C to 50°C)
(Without condensation)
Vibration requirements MIL-T-28800E, Class 2
Drop text requirements 1 m
IP Rating IEC 60529: IP52
Electromagnetic environment IEC 61326-1, Portable
Safety IEC 61010-1, Max 30 V to earth, Pollution Degree 2
Power supply 4 AA NEDA 1.5A IEC LR6 batteries
Size (H x W x L) 52.5 x 84 x 188.5 mm
Weight 515 g
DC mA Measurement
Resolution Range Accuracy (% of reading + counts)
0-24 mA 0.001 mA 0.010% + 2 μA
Temperature coefficient ±(0.002% of reading + 0.002% of range) /°C (< 18°C or > 28°C)
Millivolt Measurement and Source
Resolution Range Accuracy (% of reading +counts)
-10 mV to 75 mV 0.01 mV 0.015% + 10 μA
Temperature coefficient ±(0.002% of reading + 0.002% of range) /°C (< 18°C or > 28°C)
Thermocouple Input and Output
TC Type Range (°C) Measure (°C) Source (°C)
1 year 2 year 1 year 2 year
E -250 to 200°C 1.3 2.0 0.6 0.9
-200 to -100°C 0.5 0.8 0.3 0.4
-100 to 600°C 0.3 0.4 0.3 0.4
600 to 1000°C 0.4 0.6 0.2 0.3
N -200 to -100°C 1.0 1.5 0.6 0.9
-100 to 900°C 0.5 0.8 0.5 0.8
900 to 1300°C 0.6 0.9 0.3 0.4
J -210 to -100°C 0.6 0.9 0.3 0.4
-100 to 800°C 0.3 0.4 0.2 0.3
800 to 1200°C 0.5 0.8 0.3 0.3
K -200 to -100°C 0.7 1.0 0.4 0.6
-100 to 400°C 0.3 0.4 0.3 0.4
400 to 1200°C 0.5 0.8 0.3 0.4
1200 to 1372°C 0.7 1.0 0.3 0.4
T -250 to -200°C 1.7 2.5 0.9 1.4
-200 to 0°C 0.6 0.9 0.4 0.6
0 to 400°C 0.3 0.4 0.3 0.4
B 600 to 800°C 1.3 2.0 1.0 1.5
800 to 1000°C 1.0 1.5 0.8 1.2
1000 to 1820°C 0.9 1.3 0.8 1.2
R -20 to 0°C 2.3 2.8 1.2 1.8
0 to 100°C 1.5 2.2 1.1 1.7
100 to 1767°C 1.0 1.5 0.9 1.4
S -20 to 0°C 2.3 2.8 1.2 1.8
0 to 200°C 1.5 2.1 1.1 1.7
200 to 1400°C 0.9 1.4 0.9 1.4
1400 to 1767°C 1.1 1.7 1.0 1.5
C 0 to 800°C 0.6 0.9 0.6 0.9
800 to 1200°C 0.8 1.2 0.7 1.0
1200 to 1800°C 1.1 1.6 0.9 1.4
1800 to 2316°C 2.0 3.0 1.3 2.0
L -200 to -100°C 0.6 0.9 0.3 0.4
-100 to 800°C 0.3 0.4 0.2 0.3
800 to 900°C 0.5 0.8 0.2 0.3
U -200 to 0°C 0.6 0.9 0.4 0.6
0 to 600°C 0.3 0.4 0.3 0.4
BP 0 to 1000°C 1.0 1.5 0.4 0.6
1000 to 2000°C 1.6 2.4 0.6 0.9
2000 to 2500°C 2.0 3.0 0.8 1.2
XK -200 to 300°C 0.2 0.3 0.2 0.5
300 to 800°C 0.4 0.6 0.3 0.6
G 100 to 300°C 1.6 2.4 1.2 1.8
300 to 1500°C 1.0 1.5 1.0 1.5
1500 to 2320°C 2.0 3.0 1.6 2.4
Ürün Durumu
Sıfır
T-Soft E-Ticaret Sistemleriyle Hazırlanmıştır.