Huawei Router AR720, 2*GE combo WAN, 8*GE LAN, 2*USB 2.0, 2*SIC
Huawei AR720 Router, Huawei’nin kurumsal ağ çözümleri için geliştirdiği AR Serisi yönlendiricilerden biridir. Bu yönlendiriciler, genellikle büyük ölçekli işletmelerin şubelerinde ağ bağlantısı sağlamak, güvenlik ve yönetim özellikleri sunmak için kullanılır.
Item | Details |
---|---|
Description | AR720, 2*GE combo WAN, 8*GE LAN, 2*USB 2.0, 2*SIC |
Part Number | 02354GBG-001 |
Model | AR720 |
First supported version | V300R022C00 |
Supported Patch Version | If you want to downgrade a device running V300R022C10SPC100 or a later version to V300R019C10SPC600, V300R019C13SPC200, or V300R021C00SPC200 after the component upgrade, downgrade the device to V300R022C00SPC100 first. If you want to downgrade a device to a version earlier than V300R022C00SPC100 after the component upgrade, set the patch for next startup to the start patch of the target version or a later patch. (The start patch of V300R019C10SPC600 is V300R019SPH380; the start patch of V300R019C13SPC200 is V300R019SPH380; the start patch of V300R021C00SPC200 is V300R021SPH180.) |
Remarks | When configuring cards, ensure that the total power of the configured cards does not exceed 37 W or contact technical support engineers to obtain more suggestions. |
This model has had changes to its appearance and branding, and devices delivered over different periods may have different appearances but have no differences in functions.
1. Product model silkscreen | 2. LAN interfaces: eight GE electrical interfaces | 3. Two SIC slots |
4. Ground point | 5. AC power jack | 6. Jack for power cable locking strap NOTE: Insert a power cable locking strap in this jack to secure the power cable. |
7. RESET button NOTE: This button is used to reset the router.
| 8. WAN interfaces: two GE combo interfaces | 9. USB interface 2.0 (host) |
10. USB interface 2.0 (host) | 11. Console interface | - |
Slot Type | Slot ID | Slot Direction | Remarks |
---|---|---|---|
SIC | 1 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC | 2 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
Port | Connector Type | Description | Available Components |
---|---|---|---|
Console interface | RJ45 | The console interface can connect to an operation terminal for onsite configuration.
| |
LAN interfaces: eight GE electrical interfaces | RJ45 | A GE electrical interface (10/100/1000 Mbit/s auto-sensing) transmits and receives services at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s.
NOTE: GE0 is a management interface and is used for web-based management and email-based deployment. All LAN-side GE interfaces can be configured as WAN-side interfaces. | |
WAN interfaces: two GE combo interfaces | GE electrical interface: RJ45 GE optical interface: LC/PC | A GE combo interface consists of an optical Ethernet interface and an electrical Ethernet interface on the panel. The two interfaces have only one internal forwarding interface. The electrical and optical interfaces are multiplexed, and only either of them can work at a time. When either of the Ethernet interfaces is working, the other interface is shut down.
NOTE: By default, a combo interface works in auto mode and automatically works as an optical or electrical interface. |
The following optical modules are supported: GPON&EPON Optical Modules (Available in V300R023C00 and Later Versions) GE SFP Copper Modules (Available in V300R023C00 and Later Versions) |
USB 2.0 ports (Host): two USB 2.0 ports | USB 2.0 Type A | A USB 2.0 interface provides up to 480 Mbit/s upload and download rates.
| USB 2.0-compliant USB flash drive |
1. From top to bottom:
| 2. GE electrical interface indicators (LAN) | 3. GE electrical interface indicators (WAN) |
4. GE optical interface indicator (WAN) | 5. ACT (USB) indicator | - |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
PWR | PWR indicator | Green | Steady on | The device is powered by the built-in power module normally. |
- | Off | The device is not powered on. | ||
SYS | SYS indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarted. | ||
Red | Steady on | A fault that affects services has occurred. The fault cannot be rectified automatically and requires manual intervention. | ||
- | Off | The system software is not running or is resetting. | ||
iNET | iNET indicator | Green | Steady on | The network service has been established. |
- | Off | The network service is unavailable. | ||
CTRL | CTRL indicator | Green | Steady on | The device has been connected to the controller. |
- | Off | The device is not connected to the controller. | ||
- | GE electrical interface indicators (LAN) | Green | Steady on | A link has been established. |
Green | Off | No link is established. | ||
Yellow | Blinking | Data is being transmitted or received. | ||
Yellow | Off | No data is being transmitted or received. | ||
- | GE electrical interface indicators (WAN) | Green | Steady on | A link has been established. |
Green | Off | No link is established. | ||
Yellow | Blinking | Data is being transmitted or received. | ||
Yellow | Off | No data is being transmitted or received. | ||
- | GE optical interface indicator (LAN) | Green | Steady on | A link has been established. |
Green | Blinking | Data is being transmitted or received. | ||
- | Off | No link is established. | ||
- | GE optical interface indicator (WAN) | Green | Steady on | A link has been established. |
Green | Blinking | Data is being transmitted or received. | ||
- | Off | No link is established. | ||
- | ACT (USB) indicators | Green | Steady on | The system has been upgraded or configured using a USB flash drive. |
Green | Blinking | The system is being upgraded or configured using a USB flash drive. | ||
Red | Steady on | The system fails to be upgraded or configured using a USB flash drive. | ||
- | Off | No USB flash drive is connected, the USB interface has failed, or the indicator has failed. |
Silkscreen | Name | Description |
---|---|---|
RESET | RESET button | This button is used to reset the router.
Resetting the router will interrupt services. Exercise caution when deciding to press this button. |