Main Specifications | |
Product Description | Aruba AP 175P - wireless access point |
Device Type | Wireless access point |
Form Factor | External - outdoor |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz, 5 GHz |
Power Over Ethernet (PoE) Supported | PoE |
Dimensions (WxDxH) | 10.2 in x 9.4 in x 4.1 in |
Weight | 7.3 lbs |
| |
Device Type | Wireless access point |
Ruggedized Design | Outdoor |
Width | 10.2 in |
Depth | 9.4 in |
Height | 4.1 in |
Weight | 7.3 lbs |
| |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 300 Mbps |
Line Coding Format | CCK, 64 QAM, BPSK, QPSK, 16 QAM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Spread Spectrum Method | OFDM, DSSS |
Frequency Band | 2.4 GHz, 5 GHz |
Features | Auto-sensing per device, power over Ethernet (PoE), auto-uplink (auto MDI/MDI-X), MIMO technology, wall mountable |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at |
| |
Interfaces | 1 x 1000Base-T - RJ-45 |
| |
Compliant Standards | VCCI, EN 60950, NOM, IEC 60950, UL 60950, IEC 60529 IP66, CB, EN 300.328, AS/NZS 4771, CCC, MIC, AS/NZS 3548, FCC, KCC, EN 301.893, cTUVus |
| |
Power Over Ethernet (PoE) Supported | PoE |
Power Consumption Operational | 15 Watt |
| |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - parts and labor - 1 year |
| |
Min Operating Temperature | -22 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)