brand_ice | CISCO |
Co2 Savings | 31.19 |
Colour of product | Black, Blue |
Total power | 2700 W |
AC input voltage | 100 - 240 V |
Hold time | 20 ms |
Power protection features | Overload |
Mean time between failures (MTBF) | 150000 h |
Safety | UL 60950, CAN/CSA-C22.2 NO. 60950, EN 60950, IEC 60950 |
Certification | FCC Part 15 (CFR 47) Class A, ICES-003 Class A EN 55022 Class A, CISPR 22 Class A, AS/NZS 3548 Class A, VCCI Class A, EN 55024, EN300 386, EN 50082-1, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1 |
Compatible products | Catalyst 6504-E/7604 |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Weight | 18.1 kg |
Maximum current | 16 A |
Dimensions (WxDxH) | 444.5 x 552.45 x 222.25 mm |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)