Mfr | |
Series | |
Package | Tray |
Product Status | Active |
Voltage - Rated | |
Size / Dimension | Square - 40mm L x 40mm H |
Width | 20.00mm |
Air Flow | 10.1 CFM (0.283m³/min) |
Static Pressure | 0.416 in H2O (103.6 Pa) |
Bearing Type | Ball |
Fan Type | |
Features | Locked Rotor Protection |
Noise | 32.5dB(A) |
Power (Watts) | 1.44 W |
RPM | |
Termination | 2 Wire Leads |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, CSA, UL, VDE |
Weight | 0.073 lb (33.11 g) |
Current Rating (Amps) | 0.120A |
Voltage Range | 7 ~ 13.8VDC |
Material - Frame | Plastic |
Material - Blade | Plastic |
Lifetime @ Temp. | 70000 Hrs @ 40°C |
Base Product Number |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)