Specifications | 500 GB |
Model Number | ST3500630AS |
Interface | SATA 3.0Gb/s |
PHYSICAL | |
Height (max) | 26.1 mm (1.028 inches) |
Width (max) | 101.6 mm (4.010 inches) |
Length (max) | 146.99 mm (5.787 inches) |
Weight (typical) | 635 grams (1.40 pounds) |
Cache | 16 MBytes |
Capacity | 500 GB |
Guaranteed Sectors | 625,142,448 |
PERFORMANCE | |
Spindle Speed | 7200 rpm |
Native Command Queuing | Y |
Average latency | 4.16 msec |
Random read seek time | <8.5 msec |
Random write seek time | <10.0 msec |
Maximum interface transfer rate | 300 Mbytes/sec |
Internal data transfer rate | 1,030 Mbits/sec max |
Sustained data transfer rate OD (read) | 72 MB/sec max |
RELIABILITY | |
Annual Failure Rate | 0.34% |
Unrecoverable read errors | 1 in 1014 |
Average idle current | 9.30 watts |
Average seek power | 12.60 watts |
Standby power | 0.80 watts |
Sleep power | 0.807 watts |
Maximum start current, DC | 2.80 amps |