DISCRIPTION
Formatted Storage Capacity | 146 GB |
Seek Time (Track to Track) | Read 0.2 / Write 0.4 ms. Typ |
Seek Time (Average) | 4.0/4.5 ms. Typ. (Read/Write) |
Seek Time (Full Track) | 8.0/9.0 ms. Typ. (Read/Write) |
Average Latency Time | 2.99 ms. |
Rotational Speed | 10,000 RPM |
Data Buffer Size | 16 MB |
Physical Specifications | |
Power Requirement Idle (Ready) | 4.5 W Typ. |
Form Factor | 2.5-Inch x 15mm High |
Height | 15.0 mm |
Width | 69.85 mm |
Depth | 100.45 mm |
Weight | 0.22 kg |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)