Form Factor | 3.5" |
Capacity | 40 GB (40 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 1 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 2048 KB |
Drive Ready Time (typical) | 6 seconds |
Average Seek Time | 8.9 ms |
Track To Track Seek Time | 2 ms |
Full Stroke Seek Time | 21 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 25.4 mm (0.98 inch) |
Acoustic (Idle) | 3.0 Bel |
Acoustic (Min performance and volume) | 3.1 Bel |
Acoustic (Max performance and volume) | 3.2 Bel |
Required Power For Spinup | 1250 mA |
Power Required (Seek) | 12.8 W |
Power Required (Idle) | 9.5 W |
Power Required (Standby) | 1.9 W |
Manufacturer | Western Digital Corporation |
AÇIKLAMA
Arayıpta Bulamadığınız Tüm Network ve Server Yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)