Product Description | Juniper Networks Secure Services Gateway SSG 320M - security appliance | |
Device Type | Security appliance | |
Form Factor | External - 2U | |
RAM | 1 GB | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, FRF.15, FRF.16 | |
Performance | Firewall throughput (large packets): ¦ Firewall throughput (IMIX): 400 Mbps ¦ 3DES+SHA1 VPN performance (large packets): 175 Mbps | |
Capacity | Concurrent sessions: 48000 ¦ Security policies: 750 ¦ Connection / user qty: unlimited ¦ Security zones: 40 ¦ Authenticated users (internal database): 1500 ¦ Concurrent VPN tunnels: 250 ¦ VPN tunnel interfaces: 100 ¦ Static routes: 10000 | |
VoIP Protocols | H.323, MGCP, SCCP, SIP | |
Power | AC 120/230 V (50/60 Hz) | |
Dimensions (WxDxH) | 44.5 cm x 38.3 cm x 4.5 cm | |
Weight | 6.8 kg | |
Extended details | ||
General | ||
Device Type | Security appliance | |
Height (Rack Units) | 2U | |
Installed Modules Qty (Max) | 0 (3) | |
Width | 44.5 cm | |
Depth | 38.3 cm | |
Height | 4.5 cm | |
Weight | 6.8 kg | |
Processor / Memory / Storage | ||
RAM | 1 GB | |
Networking | ||
Form Factor | External | |
Connectivity Technology | Wired | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, FRF.15, FRF.16 | |
Network / Transport Protocol | L2TP, IPSec, PPPoE, SMTP, POP3, IMAP | |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, IGMP, PIM-SM, static IP routing, PIM-SSM, ECMP | |
Remote Management Protocol | SNMP 2, Telnet, HTTP, HTTPS | |
Performance | Firewall throughput (large packets): ¦ Firewall throughput (IMIX): 400 Mbps ¦ 3DES+SHA1 VPN performance (large packets): 175 Mbps | |
Capacity | Concurrent sessions: 48000 ¦ Security policies: 750 ¦ Connection / user qty: unlimited ¦ Security zones: 40 ¦ Authenticated users (internal database): 1500 ¦ Concurrent VPN tunnels: 250 ¦ VPN tunnel interfaces: 100 ¦ Static routes: 10000 | |
Features | Modular design, firewall protection, 56-bit encryption, routing, 168-bit encryption, DHCP support, NAT support, VPN support, PAT support, LDAP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, High Availability, URL filtering, 256-bit encryption, DDos attack prevention, Quality of Service (QoS), RADIUS support | |
Encryption Algorithm | DES, Triple DES, RSA, MD5, AES, IKE, SHA-1, PKI | |
Authentication Method | SecurID, RADIUS, X.509 certificates | |
Compliant Standards | IEEE 802.1x, X.509 | |
IP Telephony | ||
VoIP Protocols | H.323, MGCP, SCCP, SIP | |
Expansion / Connectivity | ||
Expansion Slots | 3 (total) / 3 (free) x expansion slot | |
Interfaces | 1 x management - RJ-45 ¦ 4 x 1000Base-TX ¦ 1 x management ¦ 2 x USB | |
Miscellaneous | ||
Compliant Standards | FCC Class B certified, CSA, UL, C-Tick, BSMI, cUL, VCCI Class A ITE, CB | |
Power | ||
Power Device | Internal power supply | |
Voltage Required | AC 120/230 V (50/60 Hz) | |
Power Provided | 275 Watt | |
Software / System Requirements | ||
OS Provided | ScreenOS | |
Environmental Parameters | ||
Min Operating Temperature | 0 °C | |
Max Operating Temperature | 50 °C | |
Humidity Range Operating | 10 - 90% |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)