Item | Details |
---|---|
Description | S110-24LP2SR (24*10/100/1000BASE-T ports, 2*GE SFP ports, PoE+, AC power) |
Part Number | 98012198 |
Model | S110-24LP2SR |
1 | PWR indicator | 2 | Twenty-four GE PoE+ electrical ports NOTE: Only the new model with the Forwarding First and PoE First silkscreens on the front panel supports the following functions: Forwarding First: This function is available on ports 1 to 8. With this function, traffic on ports 1 to 8 is preferentially forwarded when traffic congestion occurs on uplink ports. PoE First: This function is available on ports 1 to 8. With this function, terminals connected to other ports will not preempt the power of ports 1 to 8 when the device cannot supply full PoE power to connected terminals; additionally, the power of these ports will be preferentially restored after the device restarts. |
3 | Electrical port indicator | 4 | Two GE optical ports |
5 | Optical port indicator | 6 | Port mode switch button NOTE: Standard Mode: All ports are in the same VLAN, and the flow control function is enabled. Port Isolation: All downlink ports are isolated from each other and cannot communicate with each other. Downlink ports can communicate only with uplink ports. (The last two downlink electrical ports are not isolated.) Uplink ports are not isolated or aggregated. Uplink Aggregation: Two uplink optical ports are aggregated into a trunk interface. Eth-Trunk supports load balancing only based on source physical ports. Flow Control Disabling: All ports are in the same VLAN and flow control is disabled. |
7 | Port indicator status switch button NOTE: Port status: The port indicator indicates the data transmission status of the port. PoE status: The port indicator indicates the PoE status of the port. | 8 | Ground screw |
9 | AC socket NOTE: Use the power cable delivered with the device. | - | - |
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE PoE+ electrical port | RJ45 | A GE PoE+ electrical port sends and receives service data at 10/100/1000 Mbit/s. The port supports the PoE function. | |
GE optical port | SFP | A GE optical port can send and receive data at 100/1000 Mbit/s. |
Indicator | Color | Status | Description |
---|---|---|---|
PWR indicator | - | Off | The device is powered off. |
Green | Steady on | The power supply is normal. | |
Port indicator (Port status) | - | Off | The port is not connected or has been shut down. |
Green | Steady on | A link has been established on the port. NOTE: During device startup, all port indicators are steady green for about 2 seconds and then off, indicating that service initialization is complete. | |
Green | Blinking | The port is sending or receiving data. | |
Port indicator (PoE status) | - | Off | The port is not supplying PoE power. |
Green | Steady on | The port is supplying power to the connected PD. | |
Green | Blinking | The PoE power of the device is insufficient, and the port cannot provide power to the PD. |
The device uses the power adapter delivered with the device to supply power to the device and the connected PD. The power adapter can provide 124 W PoE power, which ensures full PoE power on 8 ports in compliance with 802.3af or on 4 ports in compliance with 802.3at.
The device has no fans and uses natural heat dissipation.
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 555.0 mm x 400.0 mm (3.54 in. x 21.85 in. x 15.75 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 3.2 kg (7.1 lb) |
Weight with packaging [kg(lb)] | 3.7 kg (8.16 lb) |
Typical power consumption [W] | 24 W |
Typical heat dissipation [BTU/hour] | 81.89 BTU/hour |
Maximum power consumption [W] | Without PoE: 24 W Full PoE load: 165 W (PoE: 124 W) |
Maximum heat dissipation [BTU/hour] | Without PoE: 81.89 Full PoE load: 563 |
Static power consumption | 13 |
MTBF [years] | 42.92 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Working mode |
|
MAC address entry | 8K |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
Memory | - |
Flash memory | - |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | - |
PoE | Supported |
Certification | EMC certification Safety certification Manufacturing certification |