DISCRIPTION
Form Factor | 3.5" |
Capacity | 250 GB (250 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 1 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 16384 KB |
Average Seek Time | 8.9 ms |
Track To Track Seek Time | 2 ms |
Full Stroke Seek Time | 21 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 690 grams (1.52 pounds) |
Acoustic (Idle) | 2.9 Bel |
Acoustic (Min performance and volume) | 3.0 Bel |
Acoustic (Max performance and volume) | 3.0 Bel |
Required Power For Spinup | 1770 mA |
Power Required (Seek) | 6.0 W |
Power Required (Idle) | 5.6 W |
Power Required (Standby) | 0.9 W |
Manufacturer | Western Digital Corporation |
AÇIKLAMA
Arayıpta Bulamadığınız Tüm Network ve Server Yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)