Measurement function | Range and resolution | Best accuracy (% of reading + LSD) | |
V dc | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.1% + 1 | |
V ac (true-rms) | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.7% + 2 | |
mA dc | 30.000 mA | .05% + 2 | |
A dc | 1.000 A (0.440 A continuous) | 0.2% + 2 | |
A ac | 1.000 A (0.440 A continuous) | 1% + 2 | |
Resistance | 400.0 Ohms, 4.000 k, 40.00 k, 400.0 k, 4.0 M, 40 M | 0.2% + 1 | |
Frequency (0.5 Hz to 20 kHz) | 199.99 Hz, 1999.9 Hz, 19.999 kHz | .005% + 1 | |
Diode test | 2.000 V (shows diode voltage drop) | 2% + 1 | |
Continuity | Beeps for resistance < approx. 100 ohms | ||
Output function | Range and resolution | Drive capability | Accuracy (% of span) |
DC current output (Internal battery operation) | 0.000 to 20.000 mA or 4.000 to 20.000 mA, (selectable at power-up) Over-range to 24.000 mA | 24 V compliance or, 1,200 ohms, @ 20 mA | 0.05% |
DC current simulate (Ext. 15 V to 48 V loop supply) | 0.000 to 20.000 mA or 4.000 to 20.000 mA, (selectable at power-up) Over-range to 24.000 mA | 1000 ohms, @ 20 mA | 0.05% |
Current adjustment modes | Manual: Coarse, Fine, 25% and 100% step | ||
Automatic: Slow Ramp, Fast Ramp, 25% step | |||
Temperature range of 18 °C to 28 °C, for one year after calibration | |||
General specifications | |||
Maximum voltage applied between any jack and earth ground | 1000 V RMS | ||
Storage temperature | -40 °C to 60 °C | ||
Operating temperature | -20 °C to 55 °C | ||
Temperature coefficient | 0.05 x (specified accuracy) per °C (for temperatures < 18 °C or > 28 °C) | ||
Relative humidity | 95% up to 30 °C; 75% up to 40 °C; 45% up to 50 °C; 35% up to 55 °C | ||
Vibration | Random, 2 g, 5-500 Hz | ||
Shock | 1 meter drop test | ||
Safety | IEC61010-1, Pollution Degree 2/IEC61010-2-033, CAT IV 600 V/CAT III 1000 V | ||
Size (HxWxL) | 50 x 100 x 203 mm (1.97 x 3.94 x 8.00 in) | ||
Weight | 600 g (1.3 lbs) | ||
Battery | Four AA alkaline batteries | ||
Battery life | 140 hours typical (measurement), 10 hours typical (sourcing 12 mA) |
AÇIKLAMA
Ürünlerin teslimat süresi 2-4 haftadır.
Ürünler faturalı olarak tarafınıza gönderilecektir.
Ürünlerimiz 30 gün süreyle Garantilidir.
Ürün iade süresi 14 gün olup, iade durumunda kargo bedeli alıcıya aittir.
Saat 16:00'ya kadar verilen siparişler aynı gün kargoya verilir.
Pazartesi-Cuma 09:00 - 18:00 mesai saatlerimizdir.
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)
Listelenen ürünler stoklarla sınırlı olup, stokta kalmayan ürünlerin tedarik/fiyat değişikliği hakkı firmamıza aittir.