Electrical Specifications | ||
DC Voltage | Range | 0.1 mV to 1000 V |
Accuracy | ±(0.05% + 1) | |
Maximum Resolution | 0.1 mV | |
AC Voltage/td> | Range | 0.1 mV to 1000 V |
Accuracy | ±(0.7% + 4) true-rms | |
AC Bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
Maximum Resolution | 0.1 mV | |
DC Current | Range | 0.1 μA to 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(0.2% + 2) | |
Maximum resolution | 0.01 µA | |
AC Current | Range | 0.1 μA to 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(1.0% + 2) true-rms | |
Maximum resolution | 0.1 µA | |
Resistance | Range | 0.1 Ω to 50 MΩ |
Accuracy | ±(0.2% + 1) | |
Maximum resolution | 0.1Ω | |
Capacitance | Range | 0.01 nF to 9999 μF |
Accuracy | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | Range | 0.5 Hz to 199.99 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty Cycle | Maximum duty cycle | 99.9% |
Accuracy | ±(0.2% per kHz + 0.1%) | |
Maximum Resolution | 0.1% | |
Temperature measurement range | –200.0 °C to 1090 °C –328.0 °F to 1994.0 °F excluding probe |
|
80 BK Temperature Probe | –40.0 °C to 260 °C, ± 2.2 °C or 2% whichever is greater –40.0 °F to 500 °F, ± 4.0 °F or 2% whichever is greater |
|
Conductance | Maximum conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum Resolution | 0.01 nS | |
Diode test | Range | 2 V |
Resolution | 0.001 V | |
Accuracy | ±(1% + 1) | |
Diagnostics and data storage | Peak Min/Max | 250 μS |
Min/Max/Avg | Yes | |
Reading hold/Auto (Touch) Hold | Yes | |
Relative reference | Yes | |
Display | Digital | 6000 counts updates 4/second 19,999 counts in high–resolution mode |
Analog bar graph | 32 segments, updates 40/second | |
Backlight | two level | |
Low pass filter (VFD measurements) |
Yes | |
Input AlertTM | Yes |
Safety Specifications | ||
Safety rating | IEC61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600 V, CAT III 1000 V |
|
Agency approvals | CE, CSA |
Mechanical and General Specifications | ||
IP rating: | IEC 60529: IP67 | |
Power | Three AA batteries. 800 hours typical, without backlight | |
Size | 6.0 x 10.1 x 21.5 cm (with holster) | |
Weight | 698.5 g (with holster) |
Environmental Specifications | ||
Operating temperature | -15 °C to 55 °C, to -40 °C for 20 minutes when taken from 20 °C | |
Storage temperature | –40 °C to + 60 °C | |
Humidity (without condensation) | 0% – 90% (0 °C – 35 °C) 0% – 70% (35 °C – 55 °C) |
|
Operating Altitude | 2000 m |
AÇIKLAMA
Ürünlerin teslimat süresi 2-4 haftadır.
Ürünler faturalı olarak tarafınıza gönderilecektir.
Ürünlerimiz 30 gün süreyle Garantilidir.
Ürün iade süresi 14 gün olup, iade durumunda kargo bedeli alıcıya aittir.
Saat 16:00'ya kadar verilen siparişler aynı gün kargoya verilir.
Pazartesi-Cuma 09:00 - 18:00 mesai saatlerimizdir.
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)
Listelenen ürünler stoklarla sınırlı olup, stokta kalmayan ürünlerin tedarik/fiyat değişikliği hakkı firmamıza aittir.