J9778A Specifications | |
Model | Aruba J9778A |
Brand | Aruba |
Number of Ports | 48 |
Flash Memory Installed | DDR3 SDRAM |
RAM Installed | 256 megabyte |
Jumbo Frame Support | 9220 bytes |
MAC Address Table Size | 16000 entries |
Manageable | Yes |
Power Over Ethernet (PoE) | PoE+ |
Product Type | Switch |
Switching Type | Fast Ethernet |
Frequency | 50/60 hertz |
Operating Humidity | 15 - 95% (non-condensing) |
Device Type | Internal power supply |
Switching capacity | 17.6 Gbps |
Throughput | 13 Mpps |
Dimensions (W x D x H) | 17.4 x 12.7 x 1.8 in |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)