Data transfer rate (max) | 1000 Mbit/s |
Firewall throughput | 1200 Mbit/s |
VPN throughput | 425 Mbit/s |
Mobile VPN SSL | 2 |
Mobile VPN IPSec | 5000 |
Maximum firewall connections per second | 36000 |
Heat dissipation | 648 BTU/h |
Concurrent connections | 650000 |
Noise level | 60 dB |
Certification | CE marking, FCC Part 15 Class A, AS/NZS CISPR22 Class A, VCCI Class A, EN55022 Class A, CISPR22 Class A, EN61000-3-2, EN61000-3-3 |
Wi-Fi | No |
Number of VLANs | 250 |
Security algorithms | DES |
Supported network protocols | IPSec |
LED indicators | Yes |
Connectivity technology | Wired |
Gigabit Ethernet (copper) ports quantity | 8 |
Fast Ethernet (copper) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports quantity | 11 |
SFP module slots quantity | 4 |
Serial ports quantity | 2 |
Internal memory | 4096 MB |
Storage media type | Flash |
Flash memory | 64 MB |
AC input voltage | 100-240 V |
AC input frequency | 47/63 Hz |
Input current | 3 A |
Power consumption (typical) | 150 W |
Peak power | 190 W |
Number of power supply units | 1 |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 2000 m |
Non-operating altitude | 0 - 4570 m |
Dimensions (WxDxH) | 200.4 x 362 x 44.5 mm |
Weight | 10 kg |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)