The QSFP+ module adopts 12 Fibers MTP/MPO Male connectors, reaching a link up to 150m over OM4 MMF (100m over OM3). This transceiver is compliant with QSFP+ MSA, IEEE 802.3ba 40GBASE-SR4 and breakout to 4x10GBASE-SR standard. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP+ MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as data centers, campus and computing networks, interconnections within and between switches, routers, NICs and transport equipment.
Specifications
Cisco Compatible | QSFP-40G-SR4-LL | Vendor Name | Longline |
Form Factor | QSFP+ | Max Data Rate | 42Gbps (4x 10.5Gbps) |
Wavelength | 850nm | Max Cable Distance | 150m@OM4/100m@OM3 |
Connector | MTP/MPO-12 Male | Media | MMF |
Transmitter Type | VCSEL | Receiver Type | PIN |
TX Power | -7.6~1dBm | Receiver Sensitivity | <-11.1dBm |
Powerbudget | 3.5dB | Receiver Overload | 2.4dBm |
Power Consumption | <1.5W | Extinction Ratio | >3dB |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
Host FEC | Supported | Bit Error Ratio (BER) | 1,00E-12 |
Protocols | IEEE 802.3ba, QSFP+ MSA, SFF-8436 | Warranty | 2 Years |
AÇIKLAMA
ARAYIPTA BULAMADIĞINIZ TÜM NETWORK VE SERVER YEDEK PARÇALARINI TEDARİK EDİYORUZ