Rack mounting | Yes |
Stackable | No |
Form factor | 1U |
Colour of product | Turquoise |
Safety | UL 60950, CAN/CSA C22.2, TUV/GS to EN 60950:2000, CB to IEC 60950, NOM-019-SCFI, CE |
Certification | FCC 15 A, EN 55022: 1998 (CISPR22), EN 55024: 1998 (CISPR24), VCCI A, AS/NZS 3548 A, CE, CNS 13438 A, MIC |
Switch type | Managed |
Switch layer | L2 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
MIB support | Yes |
Number of ports | 48 |
SFP/SFP+ slots quantity | 4 |
SFP module slots quantity | 4 |
Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
10G support | No |
Copper ethernet cabling technology | 100Base-TX, 10Base-T |
IP routing | Yes |
Full duplex | Yes |
Broadcast storm control | Yes |
Spanning tree protocol | Yes |
Flow control support | Yes |
Link aggregation | Yes |
MAC address table | 12000 entries |
Supported data transfer rates | 10/100 Mbps |
Switching capacity | 32 Gbit/s |
Store-and-forward | Yes |
Maximum data transfer rate | 0.1 Gbit/s |
Jumbo frames support | Yes |
DHCP features | DHCP server |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Multicast support | Yes |
Management protocols | IGMP, RMON, SNMP, Telnet |
Internal memory | 128 MB |
Flash memory | 32 MB |
Mean time between failures (MTBF) | 173400 h |
Power consumption (typical) | 65 W |
Power over Ethernet (PoE) | No |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 10 - 85% |
Operating altitude | 0 - 3049 m |
Weight | 6.1 kg |
Management platform | Cisco IOS CLI, Cisco Network Assistant, SAA |
Dimensions (WxDxH) | 445 x 301 x 44 mm |
Connectivity technology | Wired |
Power requirements | 100-240 VAC, 3.0-1.5A, 50-60Hz |
Packet transfer speed | 13.1 mpps |
Acoustic pressure emissions | 48 dB |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)