Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Full duplex | Yes |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3x,IEEE 802.3z |
Jumbo frames support | Yes |
Fiber optic connector | SFP |
Switching capacity | 24 Gbit/s |
Data transfer rate | 1 Gbit/s |
SFP module slots quantity | 24 |
Mean time between failures (MTBF) | 591109 h |
Compatibility | Cisco Catalyst 4503-E, 4506-E, 4507R-E, 4507R+E, 4510R-E, 4510R+E1 |
Quality of Service (QoS) support | Yes |
Power consumption (typical) | 45 W |
Power over Ethernet (PoE) | No |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 75 °C |
Operating altitude | -60 - 3000 m |
Operating temperature (T-T) | 32 - 104 °F |
Safety | UL 1950, EN 60950, CSA-C22.2 no 950, IEC 950, IEC 60950-1, 2nd Ed. EN 60950-1, 2nd Ed. UL 60950-1, 2nd Ed. CAN/CSA-C22.2 No. 60950-1 2nd Ed.11 |
Electromagnetic compatibility | FCC 15J Class A, VCCI Class A, CE Marking, EN 55022 Class A, EN 55024 Class A, CISPR 22 Class A, AS/NZ 3548, NEBS Level 3 (GR-1089-CORE, GR-63-CORE), ETSI ETS-300386-2, EN 50121-4 |
Dimensions (WxDxH) | 362 x 273 x 30 mm |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenova, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)