Ethernet interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3z |
Jumbo frames support | Yes |
Switching capacity | 40 Gbit/s |
Data transfer rate | 1 Gbit/s |
Forwarding rate | 30 Mpps |
Ethernet LAN (RJ-45) ports quantity | 48 |
Buffer size per port | 1.3 MB |
Compatibility | Cisco Catalyst 6506, Catalyst 6509, Catalyst 6509-NEB-A, Catalyst 6513 |
Quality of Service (QoS) support | Yes |
Power consumption (typical) | 104 W |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 75 °C |
Operating altitude | -60 - 3000 m |
Operating temperature (T-T) | 32 - 104 °F |
Safety | UL 1950, CSA-C22.2 No. 950, EN 60950, IEC 950, AS/NZS 3260, IEC 825, EN 60825, 21CFR1040 |
Electromagnetic compatibility | FCC Part 15 (CFR 47) Class A, VCCI, EN55022, EN55024, CISPR 22, CE marking, AS/NZS 3548 |
Weight | 3.4 kg |
Dimensions (WxDxH) | 356 x 406 x 30 mm |
AÇIKLAMA
Arayıp da bulamadığınız tüm Network ve Server yedek parçalarını tedarik ediyoruz.
(Cisco, Avaya, Lenovo, HP, IBM, Fujitsu, Samsung, Huawei, Enterasys, Juniper, Alcatel, Sun, Qlogic, Dell, Emulex)